The Baja Bandit 4-Wheel BA140 is a rugged and versatile mobility scooter built for users who want both comfort and adventure. Designed with a powerful motor and a stable 4-wheel configuration, it provides exceptional performance on various terrains, from city streets to light off-road paths. The Baja Bandit 4-Wheel BA140 features an ergonomic, cushioned seat with adjustable armrests, ensuring maximum comfort for long rides. Its intuitive control panel makes operation easy, while the wide base and shock-absorbing suspension deliver a smooth and safe driving experience. Equipped with bright LED lighting, a spacious storage basket, and a strong weight capacity, it is ideal for both daily use and leisure outings. The scooter’s stylish design and durable construction ensure long-lasting reliability, making it a perfect choice for active users seeking freedom and independence. With the Baja Bandit 4-Wheel BA140, you can enjoy mobility without compromise.
-
Description
| Category | Specification |
|---|---|
| Weight Capacity | 400 lbs |
| Speed | Up to 8 mph |
| Operating Range | 20Ah Battery Pack: Up to 14.5 miles at 220 lbs, 11.25 miles at 400 lbs40Ah Battery Pack: Up to 29 miles at 220 lbs, 22.5 miles at 400 lbs |
| Turning Radius | 53” |
| Suspension | Full suspension |
| Ground Clearance | 1.57” at motor skid plate, 2.68” at front bumper, 4.45” at mid-deck |
| Drivetrain | Rear-wheel drive, sealed transaxle, 36-volt DC motor |
| Colors | Camo, Sage, Tan |
| Charger | 4 amp, off-board charger |
| Battery Type | 20Ah or 40Ah Lithium-ion battery pack |
| Braking System | Regenerative and electromechanical |
| Width | 27.83” |
| Length | 49.6” |
| Deck to Top of Seat | 18.11” |
| Weight (Assembled) | With 20Ah Batteries: 183.4 lbsWith 40Ah Batteries: 197.8 lbs |
| Heaviest Piece | 71 lbs (Front) |
| Without Batteries | 162.6 lbs |
| Battery Weight | 20Ah: 20.8 lbs40Ah: 35.2 lbs |
| Seat with Arms | 34.8 lbs |
| Tire Type | Solid |
| Rear Tires | 9″ |
| Front Tires | 9″ |
| Seat Style | Stadium seat with slider |
| Seat Color | Black Vinyl |
| Seat Width x Depth | 18.31”W x 17.32”D |
| Optional Seat | Yes |
| Optional Seat Size | 20″ x 17″ |
| Frame Warranty | Lifetime Limited |
| Drivetrain Warranty | 2 Year Limited |
| Battery Warranty | 3 Years |
| Electronics Warranty | 2 Year Limited |








Reviews
There are no reviews yet.